HUGHES AISG Smart Bias Tee 698-2700MHZ ERICSSON PART NO; 35-SBT0001A
| Frequency Range | 698-2700MHz | |
| Insertion Loss (Port1-Port2) | ≤0.1dB (698-960M//1710-2690M) | |
| Isolation | ≥70dB | |
| VSWR | ≤1.15 | |
| Impedance | 50Ω | |
| Size | 70 x 56 x 73.8mm | |
| Intermodulation | ≤-160dBc | |
| Power Consumption | Typically 0.6W | |
| Mechanical Specification | ||
| Lightning Protection | 3kA,10/350 us pulse | |
| Connector 1 | 4.3-10 Male* |
|
| Connector 2 | 4.3-10 Female* | |
| Connector - AISG | 8 Pin Connector Female |
|
| Application | Outdoor/Indoor (IP67) | |

